
EUROPA 2021
| Obras recibidas | Obres seleccionadas | ||||||||||||
| PAÍS | AUTORES | A | B | C | D | E | F | A | B | C | D | E | F |
| ARGENTINA | 1 | 4 | 4 | ||||||||||
| AUSTRALIA | 8 | 26 | 23 | 17 | 13 | 11 | 13 | 4 | 8 | 8 | 5 | 2 | 3 |
| AUSTRIA | 7 | 28 | 28 | 20 | 20 | 24 | 20 | 10 | 9 | 2 | 1 | 5 | 6 |
| BAHRAIN | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |||||
| BASQUE COUNTRY | 4 | 16 | 16 | 12 | 12 | 8 | 8 | 4 | 4 | 2 | 1 | 1 | |
| BELGIUM | 7 | 24 | 24 | 16 | 16 | 16 | 24 | 12 | 10 | 6 | 5 | 5 | 10 |
| BRAZIL | 1 | 4 | 4 | 4 | 4 | ||||||||
| CANADA | 1 | 4 | 4 | 4 | 4 | 1 | |||||||
| CHILE | 1 | 3 | 4 | ||||||||||
| CHINA | 32 | 88 | 76 | 19 | 36 | 24 | 52 | 18 | 16 | 9 | 8 | 10 | |
| CYPRUS | 2 | 8 | 8 | 8 | 8 | 1 | 1 | ||||||
| CZECH REPUBLIC | 2 | 8 | 8 | 4 | 4 | 4 | 8 | 1 | |||||
| DENMARK | 1 | 4 | 4 | 4 | 1 | ||||||||
| ÉTATS-UNIS D'AMÉRIQUE | 9 | 36 | 28 | 16 | 28 | 32 | 16 | 6 | 6 | 2 | 5 | 8 | |
| FINLAND | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | |||
| FRANCE | 11 | 44 | 44 | 31 | 32 | 28 | 36 | 11 | 7 | 10 | 4 | 5 | 7 |
| GERMANY | 7 | 28 | 28 | 16 | 12 | 16 | 16 | 3 | 3 | 4 | 4 | 6 | 2 |
| GREECE | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 1 | |||
| HONG KONG | 5 | 20 | 20 | 8 | 16 | 16 | 16 | 11 | 8 | 5 | 5 | 6 | |
| HUNGARY | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 1 | 4 | ||||
| INDONESIA | 1 | 4 | 4 | 4 | 4 | 3 | |||||||
| IRELAND | 3 | 12 | 12 | 12 | 4 | 4 | 8 | 9 | 8 | 7 | 1 | 1 | 7 |
| ISRAEL | 3 | 12 | 12 | 12 | 8 | 8 | 8 | 2 | 8 | 2 | 3 | 2 | |
| ITALY | 16 | 60 | 64 | 36 | 36 | 32 | 40 | 12 | 11 | 6 | 11 | 13 | 12 |
| JAPAN | 1 | 4 | 4 | 1 | 1 | ||||||||
| KOREA SOUTH | 1 | 4 | 4 | 4 | 4 | 2 | |||||||
| LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 1 | 2 | |||
| MACAO | 1 | 4 | 4 | 1 | |||||||||
| MEXICO | 2 | 4 | 4 | 4 | |||||||||
| NETHERLANDS | 5 | 20 | 20 | 19 | 16 | 16 | 16 | 8 | 8 | 9 | 6 | 3 | 2 |
| NORWAY | 3 | 12 | 12 | 8 | 8 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | |
| OMAN | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | ||
| POLAND | 4 | 12 | 8 | 4 | 16 | 12 | 8 | 6 | 1 | 6 | |||
| PORTUGAL | 2 | 8 | 4 | 1 | |||||||||
| ROMANIA | 3 | 12 | 12 | 12 | 4 | 4 | 8 | 3 | 5 | 4 | 1 | 2 | 2 |
| SAUDI ARABIA | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | ||||
| SCOTLAND | 2 | 8 | 8 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | ||
| SOUTH AFRICA | 2 | 4 | 4 | 4 | 8 | 4 | 4 | 1 | |||||
| SPAIN | 52 | 143 | 156 | 125 | 105 | 106 | 105 | 41 | 46 | 34 | 40 | 32 | 34 |
| SPAIN, CATALONIA | 49 | 166 | 177 | 120 | 152 | 144 | 131 | 43 | 55 | 38 | 35 | 41 | 35 |
| SWEDEN | 3 | 11 | 12 | 8 | 4 | 8 | 12 | 5 | 1 | 8 | 1 | 2 | 3 |
| TAIWAN | 2 | 8 | 8 | 8 | 4 | 8 | 2 | 1 | |||||
| TURKEY | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | |||
| UNITED KINGDOM | 18 | 68 | 60 | 48 | 48 | 40 | 40 | 11 | 10 | 11 | 11 | 8 | 11 |
| Total 44 paises | 282 | 950 | 935 | 619 | 650 | 633 | 661 | 242 | 238 | 157 | 165 | 161 | 167 |
| Total fotografías | 4448 | 1130 | |||||||||||
A :Libre Couleur B :Libre Monochrome C :Experimental and/or creative D :Paysage E :Voyages F :Portrait