EUROPA 2022. XXI Saló Internacional de Fotografia. REUS

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C D A B C D
ARGENTINA2 8 8 4 4 6 7 2 3
AUSTRALIA6 24 22 20 19 3 2 3 4
AUSTRIA7 28 28 24 28 11 11 6 10
BASQUE COUNTRY2 8 8 4 8 2 2 2
BRAZIL2 8 8 4 4 1 1 1 1
CANADA2 8 8 4 8 4 3 2 3
CHILE1 4 4 4 4 1 2 2 1
CHINA48 150 140 92 139 31 32 26 44
CZECH REPUBLIC1 4 4 4 4 2 2 3
DENMARK1 4 4
ÉTATS-UNIS D'AMÉRIQUE11 44 44 44 40 6 7 11 5
FINLAND6 24 20 20 22 4 1 2 1
FRANCE14 56 56 48 52 16 9 8 13
GERMANY9 36 32 28 28 9 9 6 6
GREECE3 12 12 12 12 1 1
HONG KONG6 24 24 20 20 9 7 7 8
HUNGARY5 20 16 16 16 4 3 8
INDIA6 24 24 24 24 3 3 5 1
INDONESIA3 12 12 12 12 3 6 1 3
IRELAND5 20 16 16 12 11 7 4 7
ISRAEL1 4 4 4 4 1 1
ITALY14 56 56 56 52 11 4 13 13
LUXEMBOURG3 12 12 12 8 1 3 1 1
MALAYSIA1 4 4 4 4 1 2 2 1
MALTA2 8 8 8 8 3 1 1 3
NETHERLANDS2 8 8 8 8 5 3 1 4
NORWAY3 12 12 12 12 3 1 5 2
POLAND1 4 4 4 4 1
PORTUGAL1 4
ROMANIA3 8 12 4 8 2 3 2
SAUDI ARABIA1 4 4 4 4 3 1 2
SCOTLAND1 4 4 4 3 4 1
SLOVENIA1 4 4 4 4 1 2
SPAIN31 124 124 104 116 44 54 29 32
SPAIN, CATALONIA36 135 137 112 121 40 40 28 27
SWEDEN3 12 12 8 12 4 5 2 5
SWITZERLAND5 20 20 20 16 4 4 6 6
TAIWAN2 8 8 2 8 2 1 1
UKRAINE2 8 8 1
UNITED ARAB EMIRATES1 4 4 4 4 1 1
UNITED KINGDOM7 28 24 24 24 7 5 7 6
VIETNAM2 8 8 8 8 1 3 2 2
WALES1 4 4 4 4 1
Total 43 paises264 1001 971 810 888 255 247 206 223
Total fotografías3670931

   A :Libre Couleur    B :Libre Monochrome    C :Paysage    D :Les gens