
FOTOSPORT 2024
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| AUSTRALIA | 5 | 16 | 20 | 16 | 16 | 5 | 8 | 5 | 8 |
| AUSTRIA | 5 | 20 | 20 | 20 | 20 | 11 | 10 | 8 | 9 |
| BASQUE COUNTRY | 1 | 4 | 4 | 4 | 1 | ||||
| BELGIUM | 1 | 4 | 4 | 4 | 4 | 2 | |||
| BRAZIL | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | |
| BULGARIA | 1 | 4 | 4 | 4 | 2 | 1 | 4 | ||
| CANADA | 1 | 4 | 4 | 3 | 4 | 2 | 1 | ||
| COLOMBIA | 1 | 4 | |||||||
| DENMARK | 2 | 8 | 8 | 4 | 4 | 1 | 1 | 2 | |
| FRANCE | 6 | 20 | 24 | 6 | 16 | 5 | 10 | 6 | |
| GERMANY | 4 | 12 | 16 | 8 | 8 | 3 | 4 | 3 | 2 |
| GREECE | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
| HUNGARY | 3 | 12 | 12 | 10 | 12 | 4 | 3 | 4 | 1 |
| INDIA | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | |
| IRELAND | 1 | 1 | 4 | 3 | 3 | 2 | 1 | ||
| ISRAEL | 1 | 4 | 4 | ||||||
| ITALY | 13 | 44 | 52 | 39 | 48 | 19 | 18 | 20 | 15 |
| LUXEMBOURG | 2 | 8 | 8 | 7 | 4 | 4 | 5 | 2 | 2 |
| MACAO | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | |
| NORWAY | 3 | 12 | 12 | 4 | 12 | 2 | 2 | ||
| POLAND | 1 | 4 | 4 | 4 | 1 | ||||
| ROMANIA | 1 | 3 | 4 | 4 | 4 | 2 | 1 | 2 | |
| SLOVAKIA | 1 | 4 | 4 | 2 | |||||
| SPAIN | 19 | 65 | 71 | 42 | 51 | 11 | 13 | 7 | 9 |
| SPAIN, CATALONIA | 20 | 73 | 75 | 61 | 70 | 23 | 20 | 14 | 15 |
| SWITZERLAND | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | |
| TAIWAN | 1 | 4 | 4 | 3 | |||||
| UKRAINE | 1 | 4 | 4 | 4 | 4 | ||||
| UNITED KINGDOM | 8 | 32 | 32 | 20 | 24 | 15 | 16 | 10 | 13 |
| UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | 4 | 3 | 3 | ||
| WALES | 1 | 4 | 4 | 2 | 2 | ||||
| Total 31 countries | 109 | 386 | 426 | 280 | 340 | 117 | 129 | 84 | 103 |
| Number of photos | 1432 | 433 | |||||||
A :Monochrome sport B :Colour sport C :Sport for children D :Female sport