
FOTOSPORT 2020
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| 1 | 4 | 4 | 1 | 1 | |||||
| ANDORRA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |
| AUSTRALIA | 3 | 12 | 12 | 4 | 8 | 4 | 4 | 2 | 4 |
| AUSTRIA | 5 | 16 | 20 | 20 | 20 | 4 | 9 | 9 | 9 |
| BASQUE COUNTRY | 5 | 16 | 12 | 11 | 12 | 2 | 3 | 3 | 3 |
| BELARUS | 1 | 4 | 4 | 4 | 4 | ||||
| BELGIUM | 4 | 16 | 16 | 16 | 16 | 6 | 6 | 7 | 7 |
| CANADA | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | |
| CROATIA | 1 | 4 | 4 | 4 | 4 | ||||
| CUBA | 1 | 4 | 4 | ||||||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | 1 | |||
| FINLAND | 1 | 4 | 4 | ||||||
| FRANCE | 4 | 12 | 16 | 8 | 12 | 2 | 5 | 3 | |
| GERMANY | 4 | 8 | 16 | 12 | 12 | 2 | 3 | 3 | |
| GREECE | 1 | 4 | 4 | 4 | 4 | ||||
| HUNGARY | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
| IRAN | 2 | 1 | 7 | 1 | 2 | ||||
| IRELAND | 2 | 4 | 8 | 4 | 4 | 1 | 1 | ||
| ITALY | 18 | 60 | 72 | 43 | 60 | 15 | 17 | 20 | 16 |
| JAPAN | 1 | 4 | 4 | 4 | 4 | ||||
| LITHUANIA | 1 | 4 | 4 | 3 | 1 | ||||
| LUXEMBOURG | 2 | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 3 |
| MACAO | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 1 |
| MALTA | 2 | 4 | 8 | 4 | 3 | 4 | |||
| POLAND | 1 | 4 | 4 | 4 | 1 | ||||
| ROMANIA | 1 | 4 | 4 | 4 | |||||
| RUSSIAN FEDERATION | 2 | 4 | 8 | 4 | 4 | ||||
| SCOTLAND | 1 | 4 | 4 | 4 | 1 | ||||
| SERBIA | 1 | 4 | 4 | 4 | 4 | ||||
| SLOVAKIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| SLOVENIA | 1 | 4 | 4 | 2 | 2 | ||||
| SPAIN | 14 | 48 | 50 | 38 | 47 | 4 | 9 | 4 | 4 |
| SPAIN, CATALONIA | 24 | 88 | 89 | 60 | 79 | 17 | 20 | 5 | 17 |
| UNITED KINGDOM | 19 | 72 | 76 | 56 | 72 | 44 | 31 | 24 | 34 |
| UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | 4 | ||||
| VIETNAM | 1 | 4 | 4 | ||||||
| Total 36 countries | 131 | 445 | 498 | 338 | 417 | 115 | 126 | 85 | 105 |
| Number of photos | 1698 | 431 | |||||||
A :Monochrome sport B :Colour sport C :Sport for children D :Female sport