
EUROPA 2020
Received works | Selected works | ||||||||||||
COUNTRY | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
ANDORRA | 1 | 4 | 4 | 4 | 1 | ||||||||
ARGENTINA | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | ||||
AUSTRALIA | 8 | 28 | 24 | 22 | 16 | 12 | 12 | 9 | 9 | 7 | 3 | 3 | 4 |
AUSTRIA | 4 | 16 | 16 | 16 | 12 | 12 | 16 | 6 | 6 | 4 | 2 | 4 | 5 |
BANGLADESH | 1 | 4 | 2 | ||||||||||
BASQUE COUNTRY | 4 | 12 | 16 | 4 | 12 | 8 | 8 | 2 | 2 | 5 | 1 | 1 | |
BELGIUM | 10 | 36 | 32 | 24 | 16 | 20 | 32 | 8 | 8 | 7 | 2 | 2 | 10 |
BRAZIL | 1 | 4 | 1 | ||||||||||
CANADA | 2 | 8 | 8 | 4 | 8 | 8 | 8 | 3 | 1 | 1 | 1 | 1 | |
CHILE | 1 | 4 | 4 | ||||||||||
CHINA | 44 | 132 | 104 | 24 | 72 | 120 | 88 | 30 | 19 | 3 | 21 | 30 | 16 |
CROATIA | 3 | 12 | 8 | 8 | 4 | 8 | 8 | 1 | 3 | 5 | |||
CUBA | 1 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | |||||
CYPRUS | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 2 | 1 | 2 | ||
CZECH REPUBLIC | 2 | 8 | 8 | 3 | 8 | 4 | 2 | 3 | |||||
DENMARK | 2 | 8 | 8 | 8 | 4 | 4 | 2 | 1 | 1 | ||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 1 | |||||||||
FINLAND | 4 | 12 | 12 | 12 | 8 | 8 | 8 | 1 | 1 | 1 | |||
FRANCE | 17 | 63 | 60 | 42 | 34 | 27 | 43 | 12 | 10 | 11 | 3 | 2 | 10 |
GERMANY | 13 | 48 | 44 | 32 | 16 | 28 | 24 | 7 | 7 | 7 | 4 | 7 | 6 |
GREECE | 4 | 12 | 12 | 4 | 12 | 16 | 12 | 1 | 3 | 5 | 1 | ||
HONG KONG | 4 | 16 | 8 | 4 | 12 | 8 | 4 | 5 | 2 | 2 | 2 | 1 | |
HUNGARY | 4 | 16 | 16 | 7 | 12 | 8 | 12 | 2 | 3 | 1 | 1 | 2 | 3 |
INDIA | 5 | 20 | 12 | 4 | 8 | 12 | 16 | 8 | 1 | 1 | 1 | 7 | |
IRAN | 2 | 8 | 8 | 5 | 8 | 8 | 7 | 3 | 3 | 2 | 1 | 1 | |
IRELAND | 4 | 10 | 14 | 9 | 12 | 8 | 10 | 5 | 2 | 1 | 2 | 2 | 2 |
ISRAEL | 5 | 16 | 20 | 12 | 16 | 16 | 12 | 2 | 1 | 2 | 1 | 2 | |
ITALY | 20 | 79 | 65 | 44 | 60 | 52 | 56 | 14 | 11 | 14 | 15 | 9 | 10 |
JAPAN | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
KOREA SOUTH | 4 | 16 | 12 | 12 | 12 | 12 | 12 | 1 | 4 | 1 | 2 | 2 | 1 |
LUXEMBOURG | 2 | 8 | 8 | 4 | 8 | 8 | 4 | 3 | 2 | 2 | 1 | 1 | |
MACAO | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 3 | |||||
MALAYSIA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |||||
MALTA | 1 | 4 | 4 | 4 | 4 | 1 | |||||||
MOLDOVA | 1 | 4 | 4 | 4 | 4 | 1 | |||||||
MYANMAR | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | ||||
NETHERLANDS | 2 | 8 | 8 | 8 | 4 | 4 | 2 | 1 | 3 | 1 | |||
NEW ZEALAND | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||||||
NORWAY | 2 | 8 | 8 | 4 | 8 | 4 | 1 | 1 | 1 | ||||
OMAN | 2 | 8 | 8 | 4 | 8 | 4 | 6 | 2 | 4 | ||||
POLAND | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 2 | ||
PORTUGAL | 1 | 4 | 4 | ||||||||||
QATAR | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | ||
ROMANIA | 5 | 16 | 20 | 16 | 16 | 8 | 16 | 4 | 4 | 3 | 5 | 2 | 5 |
RUSSIAN FEDERATION | 3 | 12 | 8 | 12 | 8 | 8 | 4 | 2 | 2 | 2 | 4 | 2 | 1 |
SCOTLAND | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | |||||
SERBIA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
SINGAPORE | 3 | 12 | 12 | 8 | 8 | 4 | 4 | 4 | 1 | 2 | |||
SLOVAKIA | 2 | 8 | 8 | 4 | 8 | 8 | 4 | 2 | 2 | 3 | 3 | ||
SLOVENIA | 2 | 8 | 8 | 4 | 8 | 8 | 8 | 3 | 2 | 3 | 3 | 5 | |
SPAIN | 48 | 168 | 168 | 112 | 100 | 130 | 144 | 60 | 52 | 32 | 42 | 44 | 48 |
SPAIN, CATALONIA | 51 | 192 | 190 | 153 | 156 | 152 | 166 | 61 | 77 | 50 | 44 | 54 | 56 |
SRI LANKA | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | |||||
SWEDEN | 4 | 16 | 16 | 12 | 12 | 16 | 16 | 2 | 2 | 1 | 1 | 2 | |
SWITZERLAND | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
THAILAND | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | ||
TURKEY | 2 | 8 | 8 | 8 | 4 | 4 | 8 | 1 | |||||
UKRAINE | 1 | 4 | 4 | 4 | 4 | 1 | |||||||
UNITED KINGDOM | 25 | 92 | 95 | 48 | 44 | 44 | 67 | 27 | 29 | 21 | 16 | 15 | 24 |
UNITED STATES OF AMERICA | 5 | 20 | 20 | 8 | 17 | 20 | 12 | 3 | 2 | 2 | 2 | 2 | |
VIETNAM | 4 | 16 | 12 | 4 | 4 | 12 | 8 | 5 | 4 | 1 | 5 | 1 | |
WALES | 1 | 4 | 4 | 1 | |||||||||
Total 63 countries | 356 | 1284 | 1196 | 752 | 826 | 931 | 938 | 320 | 299 | 188 | 209 | 233 | 235 |
Number of photos | 5927 | 1484 |
A :Colour, general open B :Monochrome, general open C :Experimental and/or creative D :Landscape E :Travel F :Portrait