FOTOSPORT 2018
Monochrome sport
AUSTRIA
AUTHOR | Image title | awards | |
---|---|---|---|
Bernkopf Dr, Alois | Gojko_1 | ||
Kastner, Josef | aggressiv | DIPLOMA FOTOSPORT 2018 | |
Kastner, Josef | Melon | ||
Kastner, Josef | schnelle Blonde | ||
Kastner, Josef | Skatboard | ||
Peer, Albert | Joachim Mc | ||
Pillik, Manfred | Graetschwinkelstuetz | MEDALLA FOTOSPORT 2018 I MEDALLA DAURADA FCF | |
Pillik, Manfred | Inline Skating | ||
Pillik, Manfred | Start |
BASQUE COUNTRY
AUTHOR | Image title | awards | |
---|---|---|---|
Gurruchaga Garagarza, José Agustín | en pleno esfuerzo | ||
Unzurrunzaga Posada, Juan Antonio | Hípica 2 | ||
Unzurrunzaga Posada, Juan Antonio | Jokey hielo |
BELGIUM
AUTHOR | Image title | awards | |
---|---|---|---|
Bleyen, Livinus | Austria Musher | ||
Bleyen, Livinus | Belgium vs. England | ||
Bleyen, Livinus | Speed Driving | DIPLOMA FOTOSPORT 2018 | |
Coen, Tejo | High Jump | DIPLOMA FOTOSPORT 2018 | |
Coen, Tejo | Long Jump | ||
Widawski, Raymond | saut |
CANADA
AUTHOR | Image title | awards | |
---|---|---|---|
Zhao, He | Kickboxing fighting |
CROATIA
AUTHOR | Image title | awards | |
---|---|---|---|
Popovic, Igor | Deciding Moment |
FRANCE
AUTHOR | Image title | awards | |
---|---|---|---|
Paillé, Jean-claude | Cross équestre | ||
Paillé, Jean-claude | Junior boxing | ||
Paillé, Jean-claude | Quads en duo |
HUNGARY
AUTHOR | Image title | awards | |
---|---|---|---|
Kerekes, Istvan | Flying | ||
Szabo, Jozsef | The Marathon runner |
ITALY
AUTHOR | Image title | awards | |
---|---|---|---|
Ballini, Alessandro | Eroica n 3 | ||
Ballini, Alessandro | Firenze Maraton 1 | ||
Ballini, Alessandro | Firenze Maraton 2 | ||
Batini, Roberto | FinalRush1 | DIPLOMA FOTOSPORT 2018 | |
Batini, Roberto | ITA-FRA | ||
Batini, Roberto | Top-Spin | ||
Bonciani, Paolo | canoa 4 | ||
De Rosa, Luigi | ginnasta con nastro | ||
Favero, Adriano | The fall | ||
Favero, Adriano | The fencers | DIPLOMA FOTOSPORT 2018 | |
Pagni, Valerio | fencing_world_cup_n2 | ||
Pagni, Valerio | fencing_world_cup_n4 | ||
Paletti, Silvestro | Action 9 | DIPLOMA FOTOSPORT 2018 | |
Paolucci, Miriano | Affondo | MENCIÓ HONORÍFICA FIAP | |
Paolucci, Miriano | Corsa estrema | ||
Reggio, Almando | Ball 10 | DIPLOMA FOTOSPORT 2018 | |
Reggio, Almando | Ball 11 | ||
Reggio, Almando | Hoop 14 | ||
Riva, Dario | A1 RUGBY 1 | ||
Riva, Dario | A2 RUGBY 3 | ||
Riva, Dario | A3 RUGBY 5 | MENCIÓ HONORÍFICA CEF | |
Riva, Dario | A4 RUGBY 6 |
LUXEMBOURG
AUTHOR | Image title | awards | |
---|---|---|---|
Daemen, Harry | Heichsprong Tzur | ||
Daemen, Harry | Melody | ||
Daemen, Harry | Shot Put_4 | ||
Linden, Bernard | high jump |
MALTA
AUTHOR | Image title | awards | |
---|---|---|---|
Aquilina, Domenic | Cleared! | ||
Borg, Dominic | GIVE ME THAT BALL | ||
Borg, Dominic | LEFT HOOK |
SCOTLAND
AUTHOR | Image title | awards | |
---|---|---|---|
Terrance, Bill | Clear so Far | ||
Terrance, Bill | Left in the Dust | ||
Terrance, Bill | Start of the Race | ||
Terrance, Bill | Uphill Run | MENCIÓ HONORÍFICA CEF |
SLOVAKIA
AUTHOR | Image title | awards | |
---|---|---|---|
Ignac, Dusan | Dance | ||
Ignac, Dusan | Shorttrack |
SPAIN
AUTHOR | Image title | awards | |
---|---|---|---|
Ajuriaguerra Saiz, Pedro Luís | Nocaut | DIPLOMA FOTOSPORT 2018 | |
Choliz, Santiago | penalty | ||
Enriquez Calo, Adolfo | Caballo ganador | ||
Enriquez Calo, Adolfo | Pegada | ||
Hernando Vañó, Virgilio | Afición con sentimiento | ||
March, Cesar | Melé | ||
March, Cesar | Tomaca Trail | DIPLOMA FOTOSPORT 2018 | |
Navarro Cantavella, Alberto | Choca esos cinco | ||
Tamayo Alvarez, Jose | CABEZA DE CARRERA |
SPAIN, CATALONIA
AUTHOR | Image title | awards | |
---|---|---|---|
Aracil Roux, Luís | boxeo 3 | ||
Checa Colmena, Javier | Rápidos | ||
Garrido Vilajuana, Frederic | El Finalbn | ||
Lacunza , Txema | Cuatro bicis y una moto | DIPLOMA FOTOSPORT 2018 | |
Lacunza , Txema | Line Out | ||
Leandro Serrano, Luis | Equilibrio | ||
Leandro Serrano, Luis | Esfuerzo | ||
Leandro Serrano, Luis | LLegada | ||
Planas Salvador, M Victoria | surfejant l onada | ||
Viladrich Pujol, Santi | SV-2 | MENCIÓ HONORÍFICA FIAP | |
Viladrich Pujol, Santi | SV-3 | ||
Viladrich Pujol, Santi | SV-4 |
UNITED KINGDOM
AUTHOR | Image title | awards | |
---|---|---|---|
Boyd, Cyril | Bumpy Road | ||
Boyd, Cyril | Storming thru | ||
Dibbits, Theo | Creating a wave | DIPLOMA FOTOSPORT 2018 | |
Elgin, Keith | A Mean Jab | MILLOR AUTOR, MEDALLA FOTOSPORT 2018 I INSÍGNIA FIAP | |
Elgin, Keith | Crash And Splash | MILLOR AUTOR, MEDALLA FOTOSPORT 2018 I INSÍGNIA FIAP / DIPLOMA FOTOSPORT 2018 | |
Elgin, Keith | Point To Point | MILLOR AUTOR, MEDALLA FOTOSPORT 2018 I INSÍGNIA FIAP | |
Elgin, Keith | WTF | MILLOR AUTOR, MEDALLA FOTOSPORT 2018 I INSÍGNIA FIAP | |
Evans, Roger | Pike Position Dive | ||
Evans, Roger | The Lift | MEDALLA FOTOSPORT 2018 I MEDALLA PLATEJADA CEF | |
Given, Bob | Hardly a Finger on him | MEDALLA FOTOSPORT 2018 I MEDALLA DAURADA FIAP | |
Given, Bob | Sommer's Leap | ||
Given, Bob | Tackled | ||
Millin, Robert | Declan James Strikes | DIPLOMA FOTOSPORT 2018 | |
Milsom, Peter | Chiassaro Leading through the rain | ||
Patterson, Noel | Double Strike | ||
Patterson, Noel | Flair on the pommel horse | ||
Patterson, Noel | Gymnast with ball | ||
Rapier, Marion | Wheel Up |
UNITED STATES OF AMERICA
AUTHOR | Image title | awards | |
---|---|---|---|
Donos, Cristian | The Peloton |