
FOTOSPORT 2016
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
AUSTRALIA | 2 | 8 | 8 | 4 | 4 | 4 | 3 | 2 | |
AUSTRIA | 5 | 20 | 20 | 20 | 20 | 9 | 8 | 10 | 10 |
AZERBAIJAN | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
BASQUE COUNTRY | 4 | 12 | 16 | 11 | 8 | 3 | 2 | 2 | 1 |
BELGIUM | 5 | 16 | 20 | 12 | 12 | 6 | 4 | 3 | 6 |
BOSNIA AND HERZEGOVINA | 2 | 4 | 8 | 8 | 4 | ||||
CANADA | 1 | 4 | 4 | 3 | 4 | 3 | 1 | 3 | |
CHINA | 2 | 4 | 8 | 4 | 4 | 1 | 1 | ||
CROATIA | 1 | 4 | |||||||
CYPRUS | 1 | 4 | 4 | 4 | 1 | ||||
CZECH REPUBLIC | 1 | 4 | 4 | ||||||
DENMARK | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
FINLAND | 1 | 4 | 4 | 1 | 2 | ||||
FRANCE | 4 | 12 | 16 | 4 | 16 | 8 | 9 | 1 | 8 |
GERMANY | 4 | 8 | 16 | 8 | 12 | 6 | 4 | 1 | 8 |
HUNGARY | 2 | 4 | 8 | 4 | 4 | 1 | |||
INDIA | 1 | 4 | 4 | ||||||
IRELAND | 2 | 3 | 8 | 4 | 7 | 2 | |||
ITALY | 12 | 33 | 48 | 22 | 40 | 8 | 23 | 8 | 13 |
KAZAKHSTAN | 1 | 4 | 4 | 4 | 1 | 1 | |||
LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
MACAO | 1 | 4 | |||||||
MALTA | 1 | 4 | 4 | 4 | 2 | 3 | 1 | ||
OMAN | 1 | 4 | |||||||
POLAND | 2 | 8 | 4 | ||||||
ROMANIA | 1 | 4 | 4 | ||||||
RUSSIAN FEDERATION | 1 | 4 | 4 | 1 | |||||
SCOTLAND | 1 | 4 | 4 | 4 | 2 | 2 | 1 | ||
SLOVAKIA | 1 | 4 | 4 | 4 | 4 | 2 | |||
SPAIN | 14 | 54 | 45 | 35 | 41 | 5 | 6 | 2 | 6 |
SPAIN, CATALONIA | 23 | 81 | 87 | 55 | 62 | 12 | 13 | 12 | 7 |
SWITZERLAND | 1 | 4 | 4 | 3 | |||||
TURKEY | 1 | 4 | 4 | 4 | 4 | ||||
UNITED KINGDOM | 15 | 48 | 56 | 38 | 55 | 23 | 21 | 16 | 24 |
Total 35 countries | 118 | 379 | 432 | 268 | 343 | 98 | 104 | 66 | 93 |
Number of photos | 1422 | 361 |
A :Monochrome sport B :Colour sport C :Sport for children D :Female sport