Saló Internacional de Fotografia LXII MEDALLA PUIGCERVER 2024. ALFORJA

Vastaanotetut teokset Valitut teokset
MAAAUTHOR A B C D A B C D
ARGENTINA2 8 8 8 8 6 4 5 3
AUSTRALIA8 30 32 32 24 5 8 9 5
AUSTRIA6 24 20 24 24 11 8 9 10
BANGLADESH1 4 4 4 4 1 3 1 2
BELGIUM3 12 12 12 12 4 6 1 4
CANADA1 4 4 4 2 2 3
CHINA18 68 55 72 60 13 28 18 18
CYPRUS1 4 4 4 4 4 3
DENMARK3 12 12 12 10 2 3
FINLAND9 36 24 32 29 5 2 5 5
FRANCE3 12 8 12 8 5 1 6 3
GERMANY13 48 44 48 36 9 18 9 10
GREECE2 4 8 4 8 5 1 3
HONG KONG2 8 8 8 8 4 2 4 5
HUNGARY3 12 12 12 12 2 6 2 2
INDIA1 4 4 4 4
IRELAND2 8 8 8 8 8 7 7 4
ISRAEL1 4 3
ITALY18 64 52 68 62 20 20 25 22
LUXEMBOURG4 16 16 16 16 9 3 5 8
MACAO1 4 4 4 4 4 2 4 4
MALTA1 4 4 4 4 2 3 1
NETHERLANDS2 8 8 8 8 5 1 6 3
NORWAY5 16 12 20 16 1 3 3 2
POLAND1 4 4 4 4 1 1
QATAR1 4 4 4 4 3 2 3 4
ROMANIA5 20 16 20 16 12 3 8 5
RUSSIAN FEDERATION2 8 8 4 1 4
SERBIA1 4 4 4 4 1
SINGAPORE1 4 4 4 4 4
SLOVAKIA1 4 4 4 1
SPAIN42 156 130 164 152 40 36 49 36
SPAIN, CATALONIA54 208 206 216 212 79 45 63 72
SWEDEN3 12 8 12 8 2 1 1 2
SWITZERLAND3 12 12 12 8 2 5 4 3
TAIWAN4 16 12 16 12 8 4 4 6
TURKEY1 4 4 4 4 1 2 1 1
UKRAINE1 4 4 4 1
UNITED KINGDOM9 32 24 32 28 10 6 14 6
UNITED STATES OF AMERICA6 24 16 24 24 3 4 2 6
VIETNAM1 4 4 2 2
Total 41 maat 246 930 807 960 861 282 244 290 260
Valokuvien määrä35581076

   A :Monochrome, general open    B :Landscape    C :Colour, general open    D :People